No long contracts. No hidden setup fees. Choose the tier that corresponds to your scaling targets.
Perfect for small businesses starting their local SEO and search visibility journey.
Ideal for expanding mid-scale brands seeking steady lead pipelines.
Full suite technical support and programmatic ads bidding for absolute dominance.
Compare the granular parameters of our service plans side-by-side.
| Core Pillars | Starter | Growth | Enterprise |
|---|---|---|---|
| Monthly Pricing | $19 / $99 | $49 / $249 | $99 / $499 |
| SEO Keyword Tracking | 50 keywords | 250 keywords | Unlimited |
| Social Platforms | 1 profile | 3 profiles | 5+ profiles |
| Support SLA | Email (48h) | Email/Slack (24h) | Dedicated Slack & Phone |
| Reporting Interval | Monthly E-mail | Bi-weekly Call | Weekly Board Meeting |
| Development Allocation | - | 3 requests / mo | Full Priority Dev Queue |
Answers to common questions regarding our billing structures, project cycles, and setups.